61 MAIN ST
Review the quality of care for VISITING NURSES OF THE LOWER V in CENTERBROOK, CT. Compare the quality of care and patient experiences below with state and nationwide scores to help you find the best home health providers.
Updated: 01/25/2020
The quality of patient care rating provides an indicator of how VISITING NURSES OF THE LOWER V performaned compared to other agencies. These measures were selected to give a general overview of agency performance on measures that apply to most people.
Values displayed are in percentages (%)
Pain and treating symptoms |
This agency | Connecticut | National |
· Patients had less pain when moving around | 74.5 | 78.7 | 81.4 |
· Patients’ breathing improved | 76.5 | 78.5 | 80.5 |
· Patients’ wounds improved or healed after an operation | 97.3 | 91.4 | 91.6 |
Preventing harm | |||
· Began their patients’ care in a timely manner | 100.0 | 94.9 | 95.3 |
· Taught patients (or their family caregivers) about their drugs | 98.9 | 98.7 | 98.5 |
· Checked patients’ risk of falling | 99.1 | 99.3 | 99.6 |
· Checked patients for depression | n/a | 96.7 | 97.5 |
· Made sure that their patients have received a flu shot for the current flu season | 74.7 | 78.2 | 78.9 |
· Made sure that their patients have received a pneumococcal vaccine (pneumonia shot) | 91.1 | 81.3 | 81.9 |
· For patients with diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 92.9 | 95.7 | 97.6 |
· Patients got better at taking their drugs correctly by mouth | 77.2 | 67.8 | 70.7 |
Daily activities | |||
· Patients got better at walking or moving around | 74.8 | 76.0 | 78.2 |
· Patients got better at getting in and out of bed | 84.7 | 75.6 | 78.5 |
· Patients got better at bathing | 85.1 | 75.9 | 80.3 |
Preventing unplanned hospital care | |||
· Patients receiving home health care needed any urgent, unplanned care in the hospital emergency room - without being admitted to the hospital | 19.1 | 13.9 | 12.8 |
· How often home health patients had to be admitted to the hospital | 12.9 | 16.5 | 15.6 |
· Patients, who have had a recent hospital stay, had to be re-admitted to the hospital | n/a | n/a | n/a |
· Patients, who have had a recent hospital stay, received care in the hospital emergency room without being re-admitted to the hospital | n/a | n/a | n/a |
The purpose of the patient experience survey is to gather information from patients (or their family or friends) about their experiences with a home health agency. These results tell you what patients said about their recent home health care experiences at VISITING NURSES OF THE LOWER V.
Values displayed are in percentages (%)
Survey | This agency | Connecticut | National |
---|---|---|---|
How often the home health team gave care in a professional way | 85 | 86 | 88 |
How well did the home health team communicate with patients | 87 | 84 | 85 |
Did the home health team discuss medicines, pain, and home safety with patients | 83 | 82 | 83 |
How do patients rate the overall care from the home health agency | 86 | 82 | 84 |
Would patients recommend the home health agency to friends and family | 80 | 76 | 78 |
Based on the Consumer Assessment of Healthcare Providers and Systems (CAHPS®) Home Health Care Survey. |