166 HIGHWAY 212
Review the quality of care for GRANITE FALLS MUN HOSP & MANOR in GRANITE FALLS, MN. Compare the quality of care and patient experiences below with state and nationwide scores to help you find the best home health providers.
Updated: 01/25/2020
The quality of patient care rating provides an indicator of how GRANITE FALLS MUN HOSP & MANOR performaned compared to other agencies. These measures were selected to give a general overview of agency performance on measures that apply to most people.
Values displayed are in percentages (%)
Pain and treating symptoms |
This agency | Minnesota | National |
| · Patients had less pain when moving around | 63.8 | 72.8 | 81.4 |
| · Patients’ breathing improved | 66.9 | 72.1 | 80.5 |
| · Patients’ wounds improved or healed after an operation | n/a | 87.9 | 91.6 |
Preventing harm | |||
| · Began their patients’ care in a timely manner | 98.4 | 92.5 | 95.3 |
| · Taught patients (or their family caregivers) about their drugs | 98.9 | 97.0 | 98.5 |
| · Checked patients’ risk of falling | 99.5 | 99.4 | 99.6 |
| · Checked patients for depression | n/a | 97.1 | 97.5 |
| · Made sure that their patients have received a flu shot for the current flu season | 76.6 | 82.1 | 78.9 |
| · Made sure that their patients have received a pneumococcal vaccine (pneumonia shot) | 86.4 | 91.4 | 81.9 |
| · For patients with diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 90.0 | 97.0 | 97.6 |
| · Patients got better at taking their drugs correctly by mouth | 47.7 | 62.9 | 70.7 |
Daily activities | |||
| · Patients got better at walking or moving around | 55.5 | 73.0 | 78.2 |
| · Patients got better at getting in and out of bed | 54.2 | 72.4 | 78.5 |
| · Patients got better at bathing | 60.9 | 73.4 | 80.3 |
Preventing unplanned hospital care | |||
| · Patients receiving home health care needed any urgent, unplanned care in the hospital emergency room - without being admitted to the hospital | 18.7 | 12.5 | 12.8 |
| · How often home health patients had to be admitted to the hospital | 18.7 | 16.3 | 15.6 |
| · Patients, who have had a recent hospital stay, had to be re-admitted to the hospital | n/a | n/a | n/a |
| · Patients, who have had a recent hospital stay, received care in the hospital emergency room without being re-admitted to the hospital | n/a | n/a | n/a |
The purpose of the patient experience survey is to gather information from patients (or their family or friends) about their experiences with a home health agency. These results tell you what patients said about their recent home health care experiences at GRANITE FALLS MUN HOSP & MANOR.
Values displayed are in percentages (%)
| Survey | This agency | Minnesota | National |
|---|---|---|---|
| How often the home health team gave care in a professional way | 86 | 87 | 88 |
| How well did the home health team communicate with patients | 88 | 85 | 85 |
| Did the home health team discuss medicines, pain, and home safety with patients | 82 | 82 | 83 |
| How do patients rate the overall care from the home health agency | 87 | 83 | 84 |
| Would patients recommend the home health agency to friends and family | 87 | 77 | 78 |
| Based on the Consumer Assessment of Healthcare Providers and Systems (CAHPS®) Home Health Care Survey. | |||