433 RIVER STREET SUITE 3000
Review the quality of care for EDDY VISITING NURSE & REHAB ASSOCIATION in TROY, NY. Compare the quality of care and patient experiences below with state and nationwide scores to help you find the best home health providers.
Updated: 01/25/2020
The quality of patient care rating provides an indicator of how EDDY VISITING NURSE & REHAB ASSOCIATION performaned compared to other agencies. These measures were selected to give a general overview of agency performance on measures that apply to most people.
Values displayed are in percentages (%)
Pain and treating symptoms |
This agency | New York | National |
| · Patients had less pain when moving around | 68.5 | 81.1 | 81.4 |
| · Patients’ breathing improved | 80.9 | 83.3 | 80.5 |
| · Patients’ wounds improved or healed after an operation | 81.6 | 91.6 | 91.6 |
Preventing harm | |||
| · Began their patients’ care in a timely manner | 97.8 | 95.9 | 95.3 |
| · Taught patients (or their family caregivers) about their drugs | 99.1 | 98.7 | 98.5 |
| · Checked patients’ risk of falling | 99.4 | 99.6 | 99.6 |
| · Checked patients for depression | n/a | 96.4 | 97.5 |
| · Made sure that their patients have received a flu shot for the current flu season | 80.0 | 78.0 | 78.9 |
| · Made sure that their patients have received a pneumococcal vaccine (pneumonia shot) | 85.8 | 75.3 | 81.9 |
| · For patients with diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 83.1 | 96.6 | 97.6 |
| · Patients got better at taking their drugs correctly by mouth | 73.8 | 70.1 | 70.7 |
Daily activities | |||
| · Patients got better at walking or moving around | 80.1 | 77.8 | 78.2 |
| · Patients got better at getting in and out of bed | 83.8 | 76.6 | 78.5 |
| · Patients got better at bathing | 82.3 | 77.8 | 80.3 |
Preventing unplanned hospital care | |||
| · Patients receiving home health care needed any urgent, unplanned care in the hospital emergency room - without being admitted to the hospital | 11.0 | 10.6 | 12.8 |
| · How often home health patients had to be admitted to the hospital | 16.5 | 16.4 | 15.6 |
| · Patients, who have had a recent hospital stay, had to be re-admitted to the hospital | n/a | n/a | n/a |
| · Patients, who have had a recent hospital stay, received care in the hospital emergency room without being re-admitted to the hospital | n/a | n/a | n/a |
The purpose of the patient experience survey is to gather information from patients (or their family or friends) about their experiences with a home health agency. These results tell you what patients said about their recent home health care experiences at EDDY VISITING NURSE & REHAB ASSOCIATION.
Values displayed are in percentages (%)
| Survey | This agency | New York | National |
|---|---|---|---|
| How often the home health team gave care in a professional way | 89 | 85 | 88 |
| How well did the home health team communicate with patients | 87 | 82 | 85 |
| Did the home health team discuss medicines, pain, and home safety with patients | 80 | 81 | 83 |
| How do patients rate the overall care from the home health agency | 85 | 79 | 84 |
| Would patients recommend the home health agency to friends and family | 82 | 73 | 78 |
| Based on the Consumer Assessment of Healthcare Providers and Systems (CAHPS®) Home Health Care Survey. | |||