1309 PROFESSIONAL DRIVE, STE 100
Review the quality of care for AMEDISYS HOME HEALTH OF MYRTLE BEACH in MYRTLE BEACH, SC. Compare the quality of care and patient experiences below with state and nationwide scores to help you find the best home health providers.
Updated: 01/25/2020
The quality of patient care rating provides an indicator of how AMEDISYS HOME HEALTH OF MYRTLE BEACH performaned compared to other agencies. These measures were selected to give a general overview of agency performance on measures that apply to most people.
Values displayed are in percentages (%)
Pain and treating symptoms |
This agency | South Carolina | National |
· Patients had less pain when moving around | 84.1 | 83.1 | 81.4 |
· Patients’ breathing improved | 71.7 | 83.0 | 80.5 |
· Patients’ wounds improved or healed after an operation | 96.2 | 92.4 | 91.6 |
Preventing harm | |||
· Began their patients’ care in a timely manner | 99.3 | 97.0 | 95.3 |
· Taught patients (or their family caregivers) about their drugs | 100.0 | 99.3 | 98.5 |
· Checked patients’ risk of falling | 99.9 | 99.7 | 99.6 |
· Checked patients for depression | n/a | 96.5 | 97.5 |
· Made sure that their patients have received a flu shot for the current flu season | 79.2 | 83.4 | 78.9 |
· Made sure that their patients have received a pneumococcal vaccine (pneumonia shot) | 78.5 | 86.1 | 81.9 |
· For patients with diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 97.1 | 98.0 | 97.6 |
· Patients got better at taking their drugs correctly by mouth | 65.4 | 71.5 | 70.7 |
Daily activities | |||
· Patients got better at walking or moving around | 71.3 | 79.5 | 78.2 |
· Patients got better at getting in and out of bed | 75.1 | 80.5 | 78.5 |
· Patients got better at bathing | 78.4 | 82.1 | 80.3 |
Preventing unplanned hospital care | |||
· Patients receiving home health care needed any urgent, unplanned care in the hospital emergency room - without being admitted to the hospital | 15.7 | 14.2 | 12.8 |
· How often home health patients had to be admitted to the hospital | 17.2 | 15.9 | 15.6 |
· Patients, who have had a recent hospital stay, had to be re-admitted to the hospital | n/a | n/a | n/a |
· Patients, who have had a recent hospital stay, received care in the hospital emergency room without being re-admitted to the hospital | n/a | n/a | n/a |
The purpose of the patient experience survey is to gather information from patients (or their family or friends) about their experiences with a home health agency. These results tell you what patients said about their recent home health care experiences at AMEDISYS HOME HEALTH OF MYRTLE BEACH.
Values displayed are in percentages (%)
Survey | This agency | South Carolina | National |
---|---|---|---|
How often the home health team gave care in a professional way | 89 | 90 | 88 |
How well did the home health team communicate with patients | 90 | 89 | 85 |
Did the home health team discuss medicines, pain, and home safety with patients | 82 | 86 | 83 |
How do patients rate the overall care from the home health agency | 85 | 87 | 84 |
Would patients recommend the home health agency to friends and family | 80 | 83 | 78 |
Based on the Consumer Assessment of Healthcare Providers and Systems (CAHPS®) Home Health Care Survey. |