BAPTIST HEALTH MEDICAL CENTER-LITTLE ROCK is a Voluntary non-profit - Private, Medicare Certified Acute Care Hospital with 843 beds, located in LITTLE ROCK, AR. It has been given a rating of 1 star based on summary of quality measures. These measures reflect common conditions that hospitals usually treat. Hospitals may perform other services or procedures that are not reflected in these measures. A rating of 1-2 stars means the hospital performed below average compared to other hospitals.
Updated: 01/12/2019 — See below for more information on BAPTIST HEALTH MEDICAL CENTER-LITTLE ROCK such as quality of care and patient experience.
See how BAPTIST HEALTH MEDICAL CENTER-LITTLE ROCK scored for the following categories:
The following is a national survey that asks patients about their experiences during a recent hospital stay.
Patient experiences at BAPTIST HEALTH MEDICAL CENTER-LITTLE ROCK |
Answered “Always” | Answered “Usually” | Answered “Sometimes” |
---|---|---|---|
Patients who reported that their doctors communicated well |
This Hospital: 80% Arkansas: 83% Nationwide: 82% |
This Hospital: 15% Arkansas: 12% Nationwide: 14% |
This Hospital: 5% Arkansas: 5% Nationwide: 4% |
Patients who reported that their nurses communicated well |
This Hospital: 78% Arkansas: 81% Nationwide: 80% |
This Hospital: 18% Arkansas: 14% Nationwide: 16% |
This Hospital: 4% Arkansas: 5% Nationwide: 4% |
Patients who reported that they received help as soon as they wanted |
This Hospital: 61% Arkansas: 72% Nationwide: 70% |
This Hospital: 26% Arkansas: 20% Nationwide: % |
This Hospital: 13% Arkansas: 8% Nationwide: 8% |
Patients who reported that their pain was well controlled |
This Hospital: % Arkansas: % Nationwide: % |
This Hospital: % Arkansas: % Nationwide: % |
This Hospital: % Arkansas: % Nationwide: % |
Patients who reported that staff explained about medicines before giving it to them |
This Hospital: 61% Arkansas: 67% Nationwide: 66% |
This Hospital: 17% Arkansas: 16% Nationwide: 17% |
This Hospital: 22% Arkansas: 17% Nationwide: 17% |
Patients who reported that their room and bathroom were clean |
This Hospital: 71% Arkansas: 76% Nationwide: 75% |
This Hospital: 20% Arkansas: 16% Nationwide: 17% |
This Hospital: 9% Arkansas: 8% Nationwide: 8% |
Patients who reported that the area around their room was quiet at night |
This Hospital: 64% Arkansas: 67% Nationwide: 62% |
This Hospital: 28% Arkansas: 26% Nationwide: 28% |
This Hospital: 8% Arkansas: 7% Nationwide: 10% |
These measures show how often hospitals provide care that gets the best results for patients with certain conditions.
Quality Measure at BAPTIST HEALTH MEDICAL CENTER-LITTLE ROCK |
Hospital | Arkansas | Nationwide | |
---|---|---|---|---|
Emergency Department1 | Average (median) minutes patients spent in the emergency department, before they were admitted to the hospital as an inpatient | 235 minutes | 226 minutes | 282 minutes |
Average (median) minutes patients spent in the emergency department, after the doctor decided to admit them as an inpatient before leaving the emergency department for their inpatient room | 64 minutes | 73 minutes | 102 minutes | |
Average (median) minutes patients spent in the emergency department before they were seen by a healthcare professional | 39 minutes | 22 minutes | 20 minutes | |
Average (median) minutes patients who came to the emergency department with broken bones had to wait before getting pain medication | 65 minutes | 60 minutes | 49 minutes | |
Percentage of patients who left the emergency department before being seen | 4% | 3% | 2% | |
Percentage of patients who came to the emergency department with stroke symptoms who received brain scan results within 45 minutes of arrival | 67% | 68% | 72% | |
Average (median) minutes patients spent in the emergency department before leaving from the visit | 176 minutes | 122 minutes | 138 minutes | |
Heart Attack or Chest Pain2 | Outpatients with chest pain or possible heart attack who got drugs to break up blood clots within 30 minutes of arrival | Not Available | 39% | 57% |
Median Time to Fibrinolysis | Not Available | 35 minutes | 28 minutes | |
Average (median) number of minutes before outpatients with chest pain or possible heart attack who needed specialized care were transferred to another hospital | Not Available | 58 minutes | 58 minutes | |
Outpatients with chest pain or possible heart attack who received aspirin within 24 hours of arrival or before transferring from the emergency department | Not Available | 93% | 95% | |
Average (median) number of minutes before outpatients with chest pain or possible heart attack got an ECG | Not Available | 7 minutes | 7 minutes | |
Colonoscopy care3 | Percentage of patients receiving appropriate recommendation for follow-up screening colonoscopy | Not Available | 73% | 85% |
Percentage of patients with history of polyps receiving follow-up colonoscopy in the appropriate timeframe | 93% | 90% | 89% | |
Pregnancy and Delivery Care4 | Percent of mothers whose deliveries were scheduled too early (1-2 weeks early), when a scheduled delivery was not medically necessary | 0% | 2% | 2% |
Blood Clot Prevention and Treatment5 | Patients who developed a blood clot while in the hospital who did not get treatment that could have prevented it | 4% | 1% | 2% |
Cancer care6 | Percentage of patients receiving appropriate radiation therapy for cancer that has spread to the bone | Not Available | 79% | 82% |
Preventive Care7 | Patients assessed and given influenza vaccination | 96% | 92% | 93% |
Healthcare workers given influenza vaccination | 86% | 85% | 88% | |
Cataract surgery outcome8 | Percentage of patients who had cataract surgery and had improvement in visual function within 90 days following the surgery | Not Available | Not Available | 96% |
See also