PUTNAM COMMUNITY MEDICAL CENTER is a Proprietary, Medicare Certified Acute Care Hospital with 99 beds, located in PALATKA, FL. It has been given a rating of 2 stars based on summary of quality measures. These measures reflect common conditions that hospitals usually treat. Hospitals may perform other services or procedures that are not reflected in these measures. A rating of 1-2 stars means the hospital performed below average compared to other hospitals.
Updated: 01/12/2019 — See below for more information on PUTNAM COMMUNITY MEDICAL CENTER such as quality of care and patient experience.
See how PUTNAM COMMUNITY MEDICAL CENTER scored for the following categories:
The following is a national survey that asks patients about their experiences during a recent hospital stay.
Patient experiences at PUTNAM COMMUNITY MEDICAL CENTER |
Answered “Always” | Answered “Usually” | Answered “Sometimes” |
---|---|---|---|
Patients who reported that their doctors communicated well |
This Hospital: 79% Florida: 77% Nationwide: 82% |
This Hospital: 15% Florida: 16% Nationwide: 14% |
This Hospital: 6% Florida: 7% Nationwide: 4% |
Patients who reported that their nurses communicated well |
This Hospital: 81% Florida: 76% Nationwide: 80% |
This Hospital: 15% Florida: 18% Nationwide: 16% |
This Hospital: 4% Florida: 6% Nationwide: 4% |
Patients who reported that they received help as soon as they wanted |
This Hospital: 69% Florida: 63% Nationwide: 70% |
This Hospital: 21% Florida: 25% Nationwide: % |
This Hospital: 10% Florida: 12% Nationwide: 8% |
Patients who reported that their pain was well controlled |
This Hospital: % Florida: % Nationwide: % |
This Hospital: % Florida: % Nationwide: % |
This Hospital: % Florida: % Nationwide: % |
Patients who reported that staff explained about medicines before giving it to them |
This Hospital: 64% Florida: 62% Nationwide: 66% |
This Hospital: 19% Florida: 18% Nationwide: 17% |
This Hospital: 17% Florida: 20% Nationwide: 17% |
Patients who reported that their room and bathroom were clean |
This Hospital: 77% Florida: 70% Nationwide: 75% |
This Hospital: 17% Florida: 19% Nationwide: 17% |
This Hospital: 6% Florida: 11% Nationwide: 8% |
Patients who reported that the area around their room was quiet at night |
This Hospital: 59% Florida: 58% Nationwide: 62% |
This Hospital: 30% Florida: 29% Nationwide: 28% |
This Hospital: 11% Florida: 13% Nationwide: 10% |
These measures show how often hospitals provide care that gets the best results for patients with certain conditions.
Quality Measure at PUTNAM COMMUNITY MEDICAL CENTER |
Hospital | Florida | Nationwide | |
---|---|---|---|---|
Emergency Department1 | Average (median) minutes patients spent in the emergency department, before they were admitted to the hospital as an inpatient | 214 minutes | 291 minutes | 282 minutes |
Average (median) minutes patients spent in the emergency department, after the doctor decided to admit them as an inpatient before leaving the emergency department for their inpatient room | 88 minutes | 114 minutes | 102 minutes | |
Average (median) minutes patients spent in the emergency department before they were seen by a healthcare professional | 6 minutes | 19 minutes | 20 minutes | |
Average (median) minutes patients who came to the emergency department with broken bones had to wait before getting pain medication | 32 minutes | 44 minutes | 49 minutes | |
Percentage of patients who left the emergency department before being seen | 1% | 2% | 2% | |
Percentage of patients who came to the emergency department with stroke symptoms who received brain scan results within 45 minutes of arrival | 83% | 74% | 72% | |
Average (median) minutes patients spent in the emergency department before leaving from the visit | 106 minutes | 152 minutes | 138 minutes | |
Heart Attack or Chest Pain2 | Outpatients with chest pain or possible heart attack who got drugs to break up blood clots within 30 minutes of arrival | Not Available | 81% | 57% |
Median Time to Fibrinolysis | Not Available | 21 minutes | 28 minutes | |
Average (median) number of minutes before outpatients with chest pain or possible heart attack who needed specialized care were transferred to another hospital | Not Available | 55 minutes | 58 minutes | |
Outpatients with chest pain or possible heart attack who received aspirin within 24 hours of arrival or before transferring from the emergency department | 100% | 97% | 95% | |
Average (median) number of minutes before outpatients with chest pain or possible heart attack got an ECG | 6 minutes | 7 minutes | 7 minutes | |
Colonoscopy care3 | Percentage of patients receiving appropriate recommendation for follow-up screening colonoscopy | 100% | 82% | 85% |
Percentage of patients with history of polyps receiving follow-up colonoscopy in the appropriate timeframe | 100% | 90% | 89% | |
Pregnancy and Delivery Care4 | Percent of mothers whose deliveries were scheduled too early (1-2 weeks early), when a scheduled delivery was not medically necessary | 0% | 2% | 2% |
Blood Clot Prevention and Treatment5 | Patients who developed a blood clot while in the hospital who did not get treatment that could have prevented it | Not Available | 1% | 2% |
Cancer care6 | Percentage of patients receiving appropriate radiation therapy for cancer that has spread to the bone | Not Available | 70% | 82% |
Preventive Care7 | Patients assessed and given influenza vaccination | 98% | 98% | 93% |
Healthcare workers given influenza vaccination | 89% | 77% | 88% | |
Cataract surgery outcome8 | Percentage of patients who had cataract surgery and had improvement in visual function within 90 days following the surgery | Not Available | 95% | 96% |
See also