MEMORIAL MEDICAL CENTER is a Voluntary non-profit - Private, Medicare Certified Acute Care Hospital with 562 beds, located in SPRINGFIELD, IL. It has been given a rating of 2 stars based on summary of quality measures. These measures reflect common conditions that hospitals usually treat. Hospitals may perform other services or procedures that are not reflected in these measures. A rating of 1-2 stars means the hospital performed below average compared to other hospitals.
Updated: 01/12/2019 — See below for more information on MEMORIAL MEDICAL CENTER such as quality of care and patient experience.
See how MEMORIAL MEDICAL CENTER scored for the following categories:
The following is a national survey that asks patients about their experiences during a recent hospital stay.
Patient experiences at MEMORIAL MEDICAL CENTER |
Answered “Always” | Answered “Usually” | Answered “Sometimes” |
---|---|---|---|
Patients who reported that their doctors communicated well |
This Hospital: 78% Illinois: 81% Nationwide: 82% |
This Hospital: 17% Illinois: 15% Nationwide: 14% |
This Hospital: 5% Illinois: 4% Nationwide: 4% |
Patients who reported that their nurses communicated well |
This Hospital: 78% Illinois: 80% Nationwide: 80% |
This Hospital: 17% Illinois: 16% Nationwide: 16% |
This Hospital: 5% Illinois: 4% Nationwide: 4% |
Patients who reported that they received help as soon as they wanted |
This Hospital: 62% Illinois: 69% Nationwide: 70% |
This Hospital: 28% Illinois: 22% Nationwide: % |
This Hospital: 10% Illinois: 9% Nationwide: 8% |
Patients who reported that their pain was well controlled |
This Hospital: % Illinois: % Nationwide: % |
This Hospital: % Illinois: % Nationwide: % |
This Hospital: % Illinois: % Nationwide: % |
Patients who reported that staff explained about medicines before giving it to them |
This Hospital: 62% Illinois: 65% Nationwide: 66% |
This Hospital: 20% Illinois: 17% Nationwide: 17% |
This Hospital: 18% Illinois: 18% Nationwide: 17% |
Patients who reported that their room and bathroom were clean |
This Hospital: 74% Illinois: 76% Nationwide: 75% |
This Hospital: 19% Illinois: 17% Nationwide: 17% |
This Hospital: 7% Illinois: 7% Nationwide: 8% |
Patients who reported that the area around their room was quiet at night |
This Hospital: 58% Illinois: 61% Nationwide: 62% |
This Hospital: 32% Illinois: 30% Nationwide: 28% |
This Hospital: 10% Illinois: 9% Nationwide: 10% |
These measures show how often hospitals provide care that gets the best results for patients with certain conditions.
Quality Measure at MEMORIAL MEDICAL CENTER |
Hospital | Illinois | Nationwide | |
---|---|---|---|---|
Emergency Department1 | Average (median) minutes patients spent in the emergency department, before they were admitted to the hospital as an inpatient | 338 minutes | 271 minutes | 282 minutes |
Average (median) minutes patients spent in the emergency department, after the doctor decided to admit them as an inpatient before leaving the emergency department for their inpatient room | 124 minutes | 94 minutes | 102 minutes | |
Average (median) minutes patients spent in the emergency department before they were seen by a healthcare professional | 18 minutes | 22 minutes | 20 minutes | |
Average (median) minutes patients who came to the emergency department with broken bones had to wait before getting pain medication | 61 minutes | 44 minutes | 49 minutes | |
Percentage of patients who left the emergency department before being seen | 3% | 3% | 2% | |
Percentage of patients who came to the emergency department with stroke symptoms who received brain scan results within 45 minutes of arrival | Not Available | 79% | 72% | |
Average (median) minutes patients spent in the emergency department before leaving from the visit | 198 minutes | 144 minutes | 138 minutes | |
Heart Attack or Chest Pain2 | Outpatients with chest pain or possible heart attack who got drugs to break up blood clots within 30 minutes of arrival | Not Available | 66% | 57% |
Median Time to Fibrinolysis | Not Available | 27 minutes | 28 minutes | |
Average (median) number of minutes before outpatients with chest pain or possible heart attack who needed specialized care were transferred to another hospital | Not Available | 59 minutes | 58 minutes | |
Outpatients with chest pain or possible heart attack who received aspirin within 24 hours of arrival or before transferring from the emergency department | Not Available | 96% | 95% | |
Average (median) number of minutes before outpatients with chest pain or possible heart attack got an ECG | Not Available | 7 minutes | 7 minutes | |
Colonoscopy care3 | Percentage of patients receiving appropriate recommendation for follow-up screening colonoscopy | 89% | 88% | 85% |
Percentage of patients with history of polyps receiving follow-up colonoscopy in the appropriate timeframe | 75% | 90% | 89% | |
Pregnancy and Delivery Care4 | Percent of mothers whose deliveries were scheduled too early (1-2 weeks early), when a scheduled delivery was not medically necessary | 2% | 1% | 2% |
Blood Clot Prevention and Treatment5 | Patients who developed a blood clot while in the hospital who did not get treatment that could have prevented it | 4% | 2% | 2% |
Cancer care6 | Percentage of patients receiving appropriate radiation therapy for cancer that has spread to the bone | 90% | 82% | 82% |
Preventive Care7 | Patients assessed and given influenza vaccination | 93% | 94% | 93% |
Healthcare workers given influenza vaccination | 97% | 87% | 88% | |
Cataract surgery outcome8 | Percentage of patients who had cataract surgery and had improvement in visual function within 90 days following the surgery | Not Available | 100% | 96% |
See also