LASALLE GENERAL HOSPITAL is a Government - Hospital District or Authority, Medicare Certified Acute Care Hospital with 46 beds, located in JENA, LA. It has been given a rating of 4 stars based on summary of quality measures. These measures reflect common conditions that hospitals usually treat. Hospitals may perform other services or procedures that are not reflected in these measures. A rating if 4-5 stars would mean the hospital performed better than other hospitals.
Updated: 01/12/2019 — See below for more information on LASALLE GENERAL HOSPITAL such as quality of care and patient experience.
See how LASALLE GENERAL HOSPITAL scored for the following categories:
The following is a national survey that asks patients about their experiences during a recent hospital stay.
Patient experiences at LASALLE GENERAL HOSPITAL |
Answered “Always” | Answered “Usually” | Answered “Sometimes” |
---|---|---|---|
Patients who reported that their doctors communicated well |
This Hospital: 91% Louisiana: 86% Nationwide: 82% |
This Hospital: 7% Louisiana: 11% Nationwide: 14% |
This Hospital: 2% Louisiana: 3% Nationwide: 4% |
Patients who reported that their nurses communicated well |
This Hospital: 83% Louisiana: 84% Nationwide: 80% |
This Hospital: 14% Louisiana: 12% Nationwide: 16% |
This Hospital: 3% Louisiana: 4% Nationwide: 4% |
Patients who reported that they received help as soon as they wanted |
This Hospital: 71% Louisiana: 74% Nationwide: 70% |
This Hospital: 16% Louisiana: 18% Nationwide: % |
This Hospital: 13% Louisiana: 8% Nationwide: 8% |
Patients who reported that their pain was well controlled |
This Hospital: % Louisiana: % Nationwide: % |
This Hospital: % Louisiana: % Nationwide: % |
This Hospital: % Louisiana: % Nationwide: % |
Patients who reported that staff explained about medicines before giving it to them |
This Hospital: 68% Louisiana: 71% Nationwide: 66% |
This Hospital: 21% Louisiana: 15% Nationwide: 17% |
This Hospital: 11% Louisiana: 14% Nationwide: 17% |
Patients who reported that their room and bathroom were clean |
This Hospital: 76% Louisiana: 77% Nationwide: 75% |
This Hospital: 22% Louisiana: 16% Nationwide: 17% |
This Hospital: 2% Louisiana: 7% Nationwide: 8% |
Patients who reported that the area around their room was quiet at night |
This Hospital: 75% Louisiana: 74% Nationwide: 62% |
This Hospital: 23% Louisiana: 20% Nationwide: 28% |
This Hospital: 2% Louisiana: 6% Nationwide: 10% |
These measures show how often hospitals provide care that gets the best results for patients with certain conditions.
Quality Measure at LASALLE GENERAL HOSPITAL |
Hospital | Louisiana | Nationwide | |
---|---|---|---|---|
Emergency Department1 | Average (median) minutes patients spent in the emergency department, before they were admitted to the hospital as an inpatient | 304 minutes | 264 minutes | 282 minutes |
Average (median) minutes patients spent in the emergency department, after the doctor decided to admit them as an inpatient before leaving the emergency department for their inpatient room | 106 minutes | 93 minutes | 102 minutes | |
Average (median) minutes patients spent in the emergency department before they were seen by a healthcare professional | 25 minutes | 19 minutes | 20 minutes | |
Average (median) minutes patients who came to the emergency department with broken bones had to wait before getting pain medication | 70 minutes | 49 minutes | 49 minutes | |
Percentage of patients who left the emergency department before being seen | 3% | 2% | 2% | |
Percentage of patients who came to the emergency department with stroke symptoms who received brain scan results within 45 minutes of arrival | Not Available | 67% | 72% | |
Average (median) minutes patients spent in the emergency department before leaving from the visit | 130 minutes | 122 minutes | 138 minutes | |
Heart Attack or Chest Pain2 | Outpatients with chest pain or possible heart attack who got drugs to break up blood clots within 30 minutes of arrival | Not Available | 55% | 57% |
Median Time to Fibrinolysis | Not Available | 27 minutes | 28 minutes | |
Average (median) number of minutes before outpatients with chest pain or possible heart attack who needed specialized care were transferred to another hospital | Not Available | 68 minutes | 58 minutes | |
Outpatients with chest pain or possible heart attack who received aspirin within 24 hours of arrival or before transferring from the emergency department | 95% | 91% | 95% | |
Average (median) number of minutes before outpatients with chest pain or possible heart attack got an ECG | 24 minutes | 10 minutes | 7 minutes | |
Colonoscopy care3 | Percentage of patients receiving appropriate recommendation for follow-up screening colonoscopy | Not Available | 82% | 85% |
Percentage of patients with history of polyps receiving follow-up colonoscopy in the appropriate timeframe | Not Available | 90% | 89% | |
Pregnancy and Delivery Care4 | Percent of mothers whose deliveries were scheduled too early (1-2 weeks early), when a scheduled delivery was not medically necessary | Not Available | 2% | 2% |
Blood Clot Prevention and Treatment5 | Patients who developed a blood clot while in the hospital who did not get treatment that could have prevented it | Not Available | 4% | 2% |
Cancer care6 | Percentage of patients receiving appropriate radiation therapy for cancer that has spread to the bone | Not Available | 84% | 82% |
Preventive Care7 | Patients assessed and given influenza vaccination | 96% | 90% | 93% |
Healthcare workers given influenza vaccination | 69% | 87% | 88% | |
Cataract surgery outcome8 | Percentage of patients who had cataract surgery and had improvement in visual function within 90 days following the surgery | Not Available | 97% | 96% |
See also