MOUNT WASHINGTON PEDIATRIC HOSPITAL is a Voluntary non-profit - Private, Medicare Certified Childrens Hospital with 117 beds, located in BALTIMORE, MD. This hospital has not been given a rating because data are shown only for hospitals that participate in the inpatient quality reporting (iqr) and outpatient quality reporting (oqr) programs..
Updated: 01/12/2019 — See below for more information on MOUNT WASHINGTON PEDIATRIC HOSPITAL such as quality of care and patient experience.
See how MOUNT WASHINGTON PEDIATRIC HOSPITAL scored for the following categories:
The following is a national survey that asks patients about their experiences during a recent hospital stay.
Patient experiences at MOUNT WASHINGTON PEDIATRIC HOSPITAL |
Answered “Always” | Answered “Usually” | Answered “Sometimes” |
---|---|---|---|
Patients who reported that their doctors communicated well |
This Hospital: Not Available Maryland: 78% Nationwide: 82% |
This Hospital: Not Available Maryland: 16% Nationwide: 14% |
This Hospital: Not Available Maryland: 6% Nationwide: 4% |
Patients who reported that their nurses communicated well |
This Hospital: Not Available Maryland: 76% Nationwide: 80% |
This Hospital: Not Available Maryland: 17% Nationwide: 16% |
This Hospital: Not Available Maryland: 7% Nationwide: 4% |
Patients who reported that they received help as soon as they wanted |
This Hospital: Not Available Maryland: 61% Nationwide: 70% |
This Hospital: Not Available Maryland: 26% Nationwide: % |
This Hospital: Not Available Maryland: 13% Nationwide: 8% |
Patients who reported that their pain was well controlled |
This Hospital: % Maryland: % Nationwide: % |
This Hospital: % Maryland: % Nationwide: % |
This Hospital: % Maryland: % Nationwide: % |
Patients who reported that staff explained about medicines before giving it to them |
This Hospital: Not Available Maryland: 60% Nationwide: 66% |
This Hospital: Not Available Maryland: 18% Nationwide: 17% |
This Hospital: Not Available Maryland: 22% Nationwide: 17% |
Patients who reported that their room and bathroom were clean |
This Hospital: Not Available Maryland: 68% Nationwide: 75% |
This Hospital: Not Available Maryland: 21% Nationwide: 17% |
This Hospital: Not Available Maryland: 11% Nationwide: 8% |
Patients who reported that the area around their room was quiet at night |
This Hospital: Not Available Maryland: 56% Nationwide: 62% |
This Hospital: Not Available Maryland: 31% Nationwide: 28% |
This Hospital: Not Available Maryland: 13% Nationwide: 10% |
These measures show how often hospitals provide care that gets the best results for patients with certain conditions.
Quality Measure at MOUNT WASHINGTON PEDIATRIC HOSPITAL |
Hospital | Maryland | Nationwide | |
---|---|---|---|---|
Emergency Department1 | Average (median) minutes patients spent in the emergency department, before they were admitted to the hospital as an inpatient | Not Available | 378 minutes | 282 minutes |
Average (median) minutes patients spent in the emergency department, after the doctor decided to admit them as an inpatient before leaving the emergency department for their inpatient room | Not Available | 147 minutes | 102 minutes | |
Average (median) minutes patients spent in the emergency department before they were seen by a healthcare professional | Not Available | 53 minutes | 20 minutes | |
Average (median) minutes patients who came to the emergency department with broken bones had to wait before getting pain medication | Not Available | 58 minutes | 49 minutes | |
Percentage of patients who left the emergency department before being seen | Not Available | 3% | 2% | |
Percentage of patients who came to the emergency department with stroke symptoms who received brain scan results within 45 minutes of arrival | Not Available | 76% | 72% | |
Average (median) minutes patients spent in the emergency department before leaving from the visit | Not Available | 218 minutes | 138 minutes | |
Heart Attack or Chest Pain2 | Outpatients with chest pain or possible heart attack who got drugs to break up blood clots within 30 minutes of arrival | Not Available | 80% | 57% |
Median Time to Fibrinolysis | Not Available | 24 minutes | 28 minutes | |
Average (median) number of minutes before outpatients with chest pain or possible heart attack who needed specialized care were transferred to another hospital | Not Available | 62 minutes | 58 minutes | |
Outpatients with chest pain or possible heart attack who received aspirin within 24 hours of arrival or before transferring from the emergency department | Not Available | 97% | 95% | |
Average (median) number of minutes before outpatients with chest pain or possible heart attack got an ECG | Not Available | 10 minutes | 7 minutes | |
Colonoscopy care3 | Percentage of patients receiving appropriate recommendation for follow-up screening colonoscopy | Not Available | 91% | 85% |
Percentage of patients with history of polyps receiving follow-up colonoscopy in the appropriate timeframe | Not Available | 92% | 89% | |
Pregnancy and Delivery Care4 | Percent of mothers whose deliveries were scheduled too early (1-2 weeks early), when a scheduled delivery was not medically necessary | Not Available | 1% | 2% |
Blood Clot Prevention and Treatment5 | Patients who developed a blood clot while in the hospital who did not get treatment that could have prevented it | Not Available | 1% | 2% |
Cancer care6 | Percentage of patients receiving appropriate radiation therapy for cancer that has spread to the bone | Not Available | 66% | 82% |
Preventive Care7 | Patients assessed and given influenza vaccination | Not Available | 90% | 93% |
Healthcare workers given influenza vaccination | Not Available | 97% | 88% | |
Cataract surgery outcome8 | Percentage of patients who had cataract surgery and had improvement in visual function within 90 days following the surgery | Not Available | 100% | 96% |
See also