GARDEN CITY HOSPITAL is a Voluntary non-profit - Private, Medicare Certified Acute Care Hospital with 323 beds, located in GARDEN CITY, MI. It has been given a rating of 3 stars based on summary of quality measures. These measures reflect common conditions that hospitals usually treat. Hospitals may perform other services or procedures that are not reflected in these measures. A rating of 3 stars would indicate this hospital has an average rating compared to other hospitals nationwide.
Updated: 01/12/2019 — See below for more information on GARDEN CITY HOSPITAL such as quality of care and patient experience.
See how GARDEN CITY HOSPITAL scored for the following categories:
The following is a national survey that asks patients about their experiences during a recent hospital stay.
Patient experiences at GARDEN CITY HOSPITAL |
Answered “Always” | Answered “Usually” | Answered “Sometimes” |
---|---|---|---|
Patients who reported that their doctors communicated well |
This Hospital: 73% Michigan: 81% Nationwide: 82% |
This Hospital: 17% Michigan: 15% Nationwide: 14% |
This Hospital: 10% Michigan: 4% Nationwide: 4% |
Patients who reported that their nurses communicated well |
This Hospital: 71% Michigan: 82% Nationwide: 80% |
This Hospital: 20% Michigan: 15% Nationwide: 16% |
This Hospital: 9% Michigan: 3% Nationwide: 4% |
Patients who reported that they received help as soon as they wanted |
This Hospital: 60% Michigan: 73% Nationwide: 70% |
This Hospital: 24% Michigan: 20% Nationwide: % |
This Hospital: 16% Michigan: 7% Nationwide: 8% |
Patients who reported that their pain was well controlled |
This Hospital: % Michigan: % Nationwide: % |
This Hospital: % Michigan: % Nationwide: % |
This Hospital: % Michigan: % Nationwide: % |
Patients who reported that staff explained about medicines before giving it to them |
This Hospital: 54% Michigan: 66% Nationwide: 66% |
This Hospital: 19% Michigan: 18% Nationwide: 17% |
This Hospital: 27% Michigan: 16% Nationwide: 17% |
Patients who reported that their room and bathroom were clean |
This Hospital: 65% Michigan: 75% Nationwide: 75% |
This Hospital: 23% Michigan: 18% Nationwide: 17% |
This Hospital: 12% Michigan: 7% Nationwide: 8% |
Patients who reported that the area around their room was quiet at night |
This Hospital: 54% Michigan: 60% Nationwide: 62% |
This Hospital: 28% Michigan: 30% Nationwide: 28% |
This Hospital: 18% Michigan: 10% Nationwide: 10% |
These measures show how often hospitals provide care that gets the best results for patients with certain conditions.
Quality Measure at GARDEN CITY HOSPITAL |
Hospital | Michigan | Nationwide | |
---|---|---|---|---|
Emergency Department1 | Average (median) minutes patients spent in the emergency department, before they were admitted to the hospital as an inpatient | 279 minutes | 284 minutes | 282 minutes |
Average (median) minutes patients spent in the emergency department, after the doctor decided to admit them as an inpatient before leaving the emergency department for their inpatient room | 94 minutes | 100 minutes | 102 minutes | |
Average (median) minutes patients spent in the emergency department before they were seen by a healthcare professional | 32 minutes | 19 minutes | 20 minutes | |
Average (median) minutes patients who came to the emergency department with broken bones had to wait before getting pain medication | 53 minutes | 49 minutes | 49 minutes | |
Percentage of patients who left the emergency department before being seen | 2% | 2% | 2% | |
Percentage of patients who came to the emergency department with stroke symptoms who received brain scan results within 45 minutes of arrival | 82% | 72% | 72% | |
Average (median) minutes patients spent in the emergency department before leaving from the visit | 136 minutes | 140 minutes | 138 minutes | |
Heart Attack or Chest Pain2 | Outpatients with chest pain or possible heart attack who got drugs to break up blood clots within 30 minutes of arrival | Not Available | 58% | 57% |
Median Time to Fibrinolysis | Not Available | 28 minutes | 28 minutes | |
Average (median) number of minutes before outpatients with chest pain or possible heart attack who needed specialized care were transferred to another hospital | Not Available | 50 minutes | 58 minutes | |
Outpatients with chest pain or possible heart attack who received aspirin within 24 hours of arrival or before transferring from the emergency department | 94% | 97% | 95% | |
Average (median) number of minutes before outpatients with chest pain or possible heart attack got an ECG | 3 minutes | 7 minutes | 7 minutes | |
Colonoscopy care3 | Percentage of patients receiving appropriate recommendation for follow-up screening colonoscopy | 99% | 91% | 85% |
Percentage of patients with history of polyps receiving follow-up colonoscopy in the appropriate timeframe | 98% | 92% | 89% | |
Pregnancy and Delivery Care4 | Percent of mothers whose deliveries were scheduled too early (1-2 weeks early), when a scheduled delivery was not medically necessary | 0% | 1% | 2% |
Blood Clot Prevention and Treatment5 | Patients who developed a blood clot while in the hospital who did not get treatment that could have prevented it | Not Available | 2% | 2% |
Cancer care6 | Percentage of patients receiving appropriate radiation therapy for cancer that has spread to the bone | Not Available | 86% | 82% |
Preventive Care7 | Patients assessed and given influenza vaccination | 98% | 94% | 93% |
Healthcare workers given influenza vaccination | 99% | 90% | 88% | |
Cataract surgery outcome8 | Percentage of patients who had cataract surgery and had improvement in visual function within 90 days following the surgery | Not Available | 92% | 96% |
See also