BIGFORK VALLEY HOSPITAL is a Government - Hospital District or Authority, Medicare Certified Critical Access Hospital with 20 beds, located in BIGFORK, MN. This hospital has not been given a rating because there are too few measures or measure groups reported to calculate a star rating or measure group score..
Updated: 01/12/2019 — See below for more information on BIGFORK VALLEY HOSPITAL such as quality of care and patient experience.
See how BIGFORK VALLEY HOSPITAL scored for the following categories:
The following is a national survey that asks patients about their experiences during a recent hospital stay.
Patient experiences at BIGFORK VALLEY HOSPITAL |
Answered “Always” | Answered “Usually” | Answered “Sometimes” |
---|---|---|---|
Patients who reported that their doctors communicated well |
This Hospital: 91% Minnesota: 84% Nationwide: 82% |
This Hospital: 8% Minnesota: 13% Nationwide: 14% |
This Hospital: 1% Minnesota: 3% Nationwide: 4% |
Patients who reported that their nurses communicated well |
This Hospital: 92% Minnesota: 83% Nationwide: 80% |
This Hospital: 8% Minnesota: 15% Nationwide: 16% |
This Hospital: 0% Minnesota: 2% Nationwide: 4% |
Patients who reported that they received help as soon as they wanted |
This Hospital: 93% Minnesota: 75% Nationwide: 70% |
This Hospital: 6% Minnesota: 21% Nationwide: % |
This Hospital: 1% Minnesota: 4% Nationwide: 8% |
Patients who reported that their pain was well controlled |
This Hospital: % Minnesota: % Nationwide: % |
This Hospital: % Minnesota: % Nationwide: % |
This Hospital: % Minnesota: % Nationwide: % |
Patients who reported that staff explained about medicines before giving it to them |
This Hospital: 81% Minnesota: 68% Nationwide: 66% |
This Hospital: 13% Minnesota: 19% Nationwide: 17% |
This Hospital: 6% Minnesota: 13% Nationwide: 17% |
Patients who reported that their room and bathroom were clean |
This Hospital: 87% Minnesota: 80% Nationwide: 75% |
This Hospital: 11% Minnesota: 15% Nationwide: 17% |
This Hospital: 2% Minnesota: 5% Nationwide: 8% |
Patients who reported that the area around their room was quiet at night |
This Hospital: 83% Minnesota: 66% Nationwide: 62% |
This Hospital: 15% Minnesota: 28% Nationwide: 28% |
This Hospital: 2% Minnesota: 6% Nationwide: 10% |
These measures show how often hospitals provide care that gets the best results for patients with certain conditions.
Quality Measure at BIGFORK VALLEY HOSPITAL |
Hospital | Minnesota | Nationwide | |
---|---|---|---|---|
Emergency Department1 | Average (median) minutes patients spent in the emergency department, before they were admitted to the hospital as an inpatient | 107 minutes | 213 minutes | 282 minutes |
Average (median) minutes patients spent in the emergency department, after the doctor decided to admit them as an inpatient before leaving the emergency department for their inpatient room | 4 minutes | 69 minutes | 102 minutes | |
Average (median) minutes patients spent in the emergency department before they were seen by a healthcare professional | 10 minutes | 18 minutes | 20 minutes | |
Average (median) minutes patients who came to the emergency department with broken bones had to wait before getting pain medication | Not Available | 41 minutes | 49 minutes | |
Percentage of patients who left the emergency department before being seen | Not Available | 2% | 2% | |
Percentage of patients who came to the emergency department with stroke symptoms who received brain scan results within 45 minutes of arrival | Not Available | 69% | 72% | |
Average (median) minutes patients spent in the emergency department before leaving from the visit | 82 minutes | 104 minutes | 138 minutes | |
Heart Attack or Chest Pain2 | Outpatients with chest pain or possible heart attack who got drugs to break up blood clots within 30 minutes of arrival | Not Available | 46% | 57% |
Median Time to Fibrinolysis | Not Available | 32 minutes | 28 minutes | |
Average (median) number of minutes before outpatients with chest pain or possible heart attack who needed specialized care were transferred to another hospital | Not Available | 55 minutes | 58 minutes | |
Outpatients with chest pain or possible heart attack who received aspirin within 24 hours of arrival or before transferring from the emergency department | 100% | 97% | 95% | |
Average (median) number of minutes before outpatients with chest pain or possible heart attack got an ECG | 7 minutes | 9 minutes | 7 minutes | |
Colonoscopy care3 | Percentage of patients receiving appropriate recommendation for follow-up screening colonoscopy | Not Available | 81% | 85% |
Percentage of patients with history of polyps receiving follow-up colonoscopy in the appropriate timeframe | Not Available | 96% | 89% | |
Pregnancy and Delivery Care4 | Percent of mothers whose deliveries were scheduled too early (1-2 weeks early), when a scheduled delivery was not medically necessary | Not Available | 3% | 2% |
Blood Clot Prevention and Treatment5 | Patients who developed a blood clot while in the hospital who did not get treatment that could have prevented it | Not Available | 4% | 2% |
Cancer care6 | Percentage of patients receiving appropriate radiation therapy for cancer that has spread to the bone | Not Available | 86% | 82% |
Preventive Care7 | Patients assessed and given influenza vaccination | 97% | 93% | 93% |
Healthcare workers given influenza vaccination | 74% | 81% | 88% | |
Cataract surgery outcome8 | Percentage of patients who had cataract surgery and had improvement in visual function within 90 days following the surgery | Not Available | Not Available | 96% |
See also