WAKEMED, RALEIGH CAMPUS is a Voluntary non-profit - Private, Medicare Certified Acute Care Hospital with 678 beds, located in RALEIGH, NC. It has been given a rating of 3 stars based on summary of quality measures. These measures reflect common conditions that hospitals usually treat. Hospitals may perform other services or procedures that are not reflected in these measures. A rating of 3 stars would indicate this hospital has an average rating compared to other hospitals nationwide.
Updated: 01/12/2019 — See below for more information on WAKEMED, RALEIGH CAMPUS such as quality of care and patient experience.
See how WAKEMED, RALEIGH CAMPUS scored for the following categories:
The following is a national survey that asks patients about their experiences during a recent hospital stay.
Patient experiences at WAKEMED, RALEIGH CAMPUS |
Answered “Always” | Answered “Usually” | Answered “Sometimes” |
---|---|---|---|
Patients who reported that their doctors communicated well |
This Hospital: 80% North Carolina: 82% Nationwide: 82% |
This Hospital: 15% North Carolina: 13% Nationwide: 14% |
This Hospital: 5% North Carolina: 5% Nationwide: 4% |
Patients who reported that their nurses communicated well |
This Hospital: 83% North Carolina: 81% Nationwide: 80% |
This Hospital: 13% North Carolina: 15% Nationwide: 16% |
This Hospital: 4% North Carolina: 4% Nationwide: 4% |
Patients who reported that they received help as soon as they wanted |
This Hospital: 69% North Carolina: 68% Nationwide: 70% |
This Hospital: 23% North Carolina: 23% Nationwide: % |
This Hospital: 8% North Carolina: 9% Nationwide: 8% |
Patients who reported that their pain was well controlled |
This Hospital: % North Carolina: % Nationwide: % |
This Hospital: % North Carolina: % Nationwide: % |
This Hospital: % North Carolina: % Nationwide: % |
Patients who reported that staff explained about medicines before giving it to them |
This Hospital: 65% North Carolina: 66% Nationwide: 66% |
This Hospital: 18% North Carolina: 17% Nationwide: 17% |
This Hospital: 17% North Carolina: 17% Nationwide: 17% |
Patients who reported that their room and bathroom were clean |
This Hospital: 68% North Carolina: 73% Nationwide: 75% |
This Hospital: 21% North Carolina: 18% Nationwide: 17% |
This Hospital: 11% North Carolina: 9% Nationwide: 8% |
Patients who reported that the area around their room was quiet at night |
This Hospital: 59% North Carolina: 63% Nationwide: 62% |
This Hospital: 30% North Carolina: 28% Nationwide: 28% |
This Hospital: 11% North Carolina: 9% Nationwide: 10% |
These measures show how often hospitals provide care that gets the best results for patients with certain conditions.
Quality Measure at WAKEMED, RALEIGH CAMPUS |
Hospital | North Carolina | Nationwide | |
---|---|---|---|---|
Emergency Department1 | Average (median) minutes patients spent in the emergency department, before they were admitted to the hospital as an inpatient | 354 minutes | 301 minutes | 282 minutes |
Average (median) minutes patients spent in the emergency department, after the doctor decided to admit them as an inpatient before leaving the emergency department for their inpatient room | 155 minutes | 110 minutes | 102 minutes | |
Average (median) minutes patients spent in the emergency department before they were seen by a healthcare professional | 37 minutes | 26 minutes | 20 minutes | |
Average (median) minutes patients who came to the emergency department with broken bones had to wait before getting pain medication | 49 minutes | 54 minutes | 49 minutes | |
Percentage of patients who left the emergency department before being seen | 2% | 3% | 2% | |
Percentage of patients who came to the emergency department with stroke symptoms who received brain scan results within 45 minutes of arrival | 88% | 74% | 72% | |
Average (median) minutes patients spent in the emergency department before leaving from the visit | 168 minutes | 153 minutes | 138 minutes | |
Heart Attack or Chest Pain2 | Outpatients with chest pain or possible heart attack who got drugs to break up blood clots within 30 minutes of arrival | Not Available | 59% | 57% |
Median Time to Fibrinolysis | Not Available | 29 minutes | 28 minutes | |
Average (median) number of minutes before outpatients with chest pain or possible heart attack who needed specialized care were transferred to another hospital | Not Available | 48 minutes | 58 minutes | |
Outpatients with chest pain or possible heart attack who received aspirin within 24 hours of arrival or before transferring from the emergency department | 97% | 97% | 95% | |
Average (median) number of minutes before outpatients with chest pain or possible heart attack got an ECG | 6 minutes | 7 minutes | 7 minutes | |
Colonoscopy care3 | Percentage of patients receiving appropriate recommendation for follow-up screening colonoscopy | 97% | 88% | 85% |
Percentage of patients with history of polyps receiving follow-up colonoscopy in the appropriate timeframe | 100% | 91% | 89% | |
Pregnancy and Delivery Care4 | Percent of mothers whose deliveries were scheduled too early (1-2 weeks early), when a scheduled delivery was not medically necessary | 0% | 2% | 2% |
Blood Clot Prevention and Treatment5 | Patients who developed a blood clot while in the hospital who did not get treatment that could have prevented it | 0% | 2% | 2% |
Cancer care6 | Percentage of patients receiving appropriate radiation therapy for cancer that has spread to the bone | Not Available | 84% | 82% |
Preventive Care7 | Patients assessed and given influenza vaccination | 100% | 95% | 93% |
Healthcare workers given influenza vaccination | 99% | 95% | 88% | |
Cataract surgery outcome8 | Percentage of patients who had cataract surgery and had improvement in visual function within 90 days following the surgery | Not Available | Not Available | 96% |
See also