AUBURN COMMUNITY HOSPITAL is a Voluntary non-profit - Private, Medicare Certified Acute Care Hospital with 99 beds, located in AUBURN, NY. It has been given a rating of 1 star based on summary of quality measures. These measures reflect common conditions that hospitals usually treat. Hospitals may perform other services or procedures that are not reflected in these measures. A rating of 1-2 stars means the hospital performed below average compared to other hospitals.
Updated: 01/12/2019 — See below for more information on AUBURN COMMUNITY HOSPITAL such as quality of care and patient experience.
See how AUBURN COMMUNITY HOSPITAL scored for the following categories:
The following is a national survey that asks patients about their experiences during a recent hospital stay.
Patient experiences at AUBURN COMMUNITY HOSPITAL |
Answered “Always” | Answered “Usually” | Answered “Sometimes” |
---|---|---|---|
Patients who reported that their doctors communicated well |
This Hospital: 71% New York: 78% Nationwide: 82% |
This Hospital: 21% New York: 16% Nationwide: 14% |
This Hospital: 8% New York: 6% Nationwide: 4% |
Patients who reported that their nurses communicated well |
This Hospital: 71% New York: 78% Nationwide: 80% |
This Hospital: 22% New York: 17% Nationwide: 16% |
This Hospital: 7% New York: 5% Nationwide: 4% |
Patients who reported that they received help as soon as they wanted |
This Hospital: 48% New York: 63% Nationwide: 70% |
This Hospital: 37% New York: 25% Nationwide: % |
This Hospital: 15% New York: 12% Nationwide: 8% |
Patients who reported that their pain was well controlled |
This Hospital: % New York: % Nationwide: % |
This Hospital: % New York: % Nationwide: % |
This Hospital: % New York: % Nationwide: % |
Patients who reported that staff explained about medicines before giving it to them |
This Hospital: 55% New York: 61% Nationwide: 66% |
This Hospital: 18% New York: 18% Nationwide: 17% |
This Hospital: 27% New York: 21% Nationwide: 17% |
Patients who reported that their room and bathroom were clean |
This Hospital: 63% New York: 71% Nationwide: 75% |
This Hospital: 26% New York: 20% Nationwide: 17% |
This Hospital: 11% New York: 9% Nationwide: 8% |
Patients who reported that the area around their room was quiet at night |
This Hospital: 42% New York: 52% Nationwide: 62% |
This Hospital: 38% New York: 33% Nationwide: 28% |
This Hospital: 20% New York: 15% Nationwide: 10% |
These measures show how often hospitals provide care that gets the best results for patients with certain conditions.
Quality Measure at AUBURN COMMUNITY HOSPITAL |
Hospital | New York | Nationwide | |
---|---|---|---|---|
Emergency Department1 | Average (median) minutes patients spent in the emergency department, before they were admitted to the hospital as an inpatient | 327 minutes | 384 minutes | 282 minutes |
Average (median) minutes patients spent in the emergency department, after the doctor decided to admit them as an inpatient before leaving the emergency department for their inpatient room | 159 minutes | 158 minutes | 102 minutes | |
Average (median) minutes patients spent in the emergency department before they were seen by a healthcare professional | 26 minutes | 20 minutes | 20 minutes | |
Average (median) minutes patients who came to the emergency department with broken bones had to wait before getting pain medication | 60 minutes | 57 minutes | 49 minutes | |
Percentage of patients who left the emergency department before being seen | 1% | 3% | 2% | |
Percentage of patients who came to the emergency department with stroke symptoms who received brain scan results within 45 minutes of arrival | 78% | 75% | 72% | |
Average (median) minutes patients spent in the emergency department before leaving from the visit | 164 minutes | 162 minutes | 138 minutes | |
Heart Attack or Chest Pain2 | Outpatients with chest pain or possible heart attack who got drugs to break up blood clots within 30 minutes of arrival | Not Available | 53% | 57% |
Median Time to Fibrinolysis | Not Available | 29 minutes | 28 minutes | |
Average (median) number of minutes before outpatients with chest pain or possible heart attack who needed specialized care were transferred to another hospital | 182 minutes | 77 minutes | 58 minutes | |
Outpatients with chest pain or possible heart attack who received aspirin within 24 hours of arrival or before transferring from the emergency department | 96% | 96% | 95% | |
Average (median) number of minutes before outpatients with chest pain or possible heart attack got an ECG | 15 minutes | 10 minutes | 7 minutes | |
Colonoscopy care3 | Percentage of patients receiving appropriate recommendation for follow-up screening colonoscopy | 39% | 77% | 85% |
Percentage of patients with history of polyps receiving follow-up colonoscopy in the appropriate timeframe | 96% | 89% | 89% | |
Pregnancy and Delivery Care4 | Percent of mothers whose deliveries were scheduled too early (1-2 weeks early), when a scheduled delivery was not medically necessary | 0% | 1% | 2% |
Blood Clot Prevention and Treatment5 | Patients who developed a blood clot while in the hospital who did not get treatment that could have prevented it | Not Available | 2% | 2% |
Cancer care6 | Percentage of patients receiving appropriate radiation therapy for cancer that has spread to the bone | Not Available | 89% | 82% |
Preventive Care7 | Patients assessed and given influenza vaccination | 96% | 92% | 93% |
Healthcare workers given influenza vaccination | 97% | 86% | 88% | |
Cataract surgery outcome8 | Percentage of patients who had cataract surgery and had improvement in visual function within 90 days following the surgery | Not Available | 98% | 96% |
See also