GRAND VIEW HOSPITAL is a Voluntary non-profit - Other, Medicare Certified Acute Care Hospital with 250 beds, located in SELLERSVILLE, PA. It has been given a rating of 5 stars based on summary of quality measures. These measures reflect common conditions that hospitals usually treat. Hospitals may perform other services or procedures that are not reflected in these measures. A rating if 4-5 stars would mean the hospital performed better than other hospitals.
Updated: 01/12/2019 — See below for more information on GRAND VIEW HOSPITAL such as quality of care and patient experience.
See how GRAND VIEW HOSPITAL scored for the following categories:
The following is a national survey that asks patients about their experiences during a recent hospital stay.
Patient experiences at GRAND VIEW HOSPITAL |
Answered “Always” | Answered “Usually” | Answered “Sometimes” |
---|---|---|---|
Patients who reported that their doctors communicated well |
This Hospital: 80% Pennsylvania: 80% Nationwide: 82% |
This Hospital: 17% Pennsylvania: 16% Nationwide: 14% |
This Hospital: 3% Pennsylvania: 4% Nationwide: 4% |
Patients who reported that their nurses communicated well |
This Hospital: 84% Pennsylvania: 80% Nationwide: 80% |
This Hospital: 13% Pennsylvania: 16% Nationwide: 16% |
This Hospital: 3% Pennsylvania: 4% Nationwide: 4% |
Patients who reported that they received help as soon as they wanted |
This Hospital: 68% Pennsylvania: 68% Nationwide: 70% |
This Hospital: 25% Pennsylvania: 23% Nationwide: % |
This Hospital: 7% Pennsylvania: 9% Nationwide: 8% |
Patients who reported that their pain was well controlled |
This Hospital: % Pennsylvania: % Nationwide: % |
This Hospital: % Pennsylvania: % Nationwide: % |
This Hospital: % Pennsylvania: % Nationwide: % |
Patients who reported that staff explained about medicines before giving it to them |
This Hospital: 66% Pennsylvania: 64% Nationwide: 66% |
This Hospital: 20% Pennsylvania: 18% Nationwide: 17% |
This Hospital: 14% Pennsylvania: 18% Nationwide: 17% |
Patients who reported that their room and bathroom were clean |
This Hospital: 79% Pennsylvania: 74% Nationwide: 75% |
This Hospital: 16% Pennsylvania: 18% Nationwide: 17% |
This Hospital: 5% Pennsylvania: 8% Nationwide: 8% |
Patients who reported that the area around their room was quiet at night |
This Hospital: 53% Pennsylvania: 56% Nationwide: 62% |
This Hospital: 38% Pennsylvania: 32% Nationwide: 28% |
This Hospital: 9% Pennsylvania: 12% Nationwide: 10% |
These measures show how often hospitals provide care that gets the best results for patients with certain conditions.
Quality Measure at GRAND VIEW HOSPITAL |
Hospital | Pennsylvania | Nationwide | |
---|---|---|---|---|
Emergency Department1 | Average (median) minutes patients spent in the emergency department, before they were admitted to the hospital as an inpatient | 278 minutes | 280 minutes | 282 minutes |
Average (median) minutes patients spent in the emergency department, after the doctor decided to admit them as an inpatient before leaving the emergency department for their inpatient room | 147 minutes | 106 minutes | 102 minutes | |
Average (median) minutes patients spent in the emergency department before they were seen by a healthcare professional | 21 minutes | 22 minutes | 20 minutes | |
Average (median) minutes patients who came to the emergency department with broken bones had to wait before getting pain medication | 32 minutes | 56 minutes | 49 minutes | |
Percentage of patients who left the emergency department before being seen | 0% | 2% | 2% | |
Percentage of patients who came to the emergency department with stroke symptoms who received brain scan results within 45 minutes of arrival | 94% | 77% | 72% | |
Average (median) minutes patients spent in the emergency department before leaving from the visit | 154 minutes | 142 minutes | 138 minutes | |
Heart Attack or Chest Pain2 | Outpatients with chest pain or possible heart attack who got drugs to break up blood clots within 30 minutes of arrival | Not Available | 34% | 57% |
Median Time to Fibrinolysis | Not Available | 41 minutes | 28 minutes | |
Average (median) number of minutes before outpatients with chest pain or possible heart attack who needed specialized care were transferred to another hospital | Not Available | 66 minutes | 58 minutes | |
Outpatients with chest pain or possible heart attack who received aspirin within 24 hours of arrival or before transferring from the emergency department | 100% | 95% | 95% | |
Average (median) number of minutes before outpatients with chest pain or possible heart attack got an ECG | 11 minutes | 8 minutes | 7 minutes | |
Colonoscopy care3 | Percentage of patients receiving appropriate recommendation for follow-up screening colonoscopy | 100% | 87% | 85% |
Percentage of patients with history of polyps receiving follow-up colonoscopy in the appropriate timeframe | 99% | 91% | 89% | |
Pregnancy and Delivery Care4 | Percent of mothers whose deliveries were scheduled too early (1-2 weeks early), when a scheduled delivery was not medically necessary | 1% | 1% | 2% |
Blood Clot Prevention and Treatment5 | Patients who developed a blood clot while in the hospital who did not get treatment that could have prevented it | 0% | 1% | 2% |
Cancer care6 | Percentage of patients receiving appropriate radiation therapy for cancer that has spread to the bone | 77% | 88% | 82% |
Preventive Care7 | Patients assessed and given influenza vaccination | 99% | 94% | 93% |
Healthcare workers given influenza vaccination | 99% | 91% | 88% | |
Cataract surgery outcome8 | Percentage of patients who had cataract surgery and had improvement in visual function within 90 days following the surgery | Not Available | 100% | 96% |
See also